The following bands are identified for use by high-density applications in the fixed-satellite service:
17.3-17.7 GHz | (space-to-Earth) in Region 1 |
18.3-19.3 GHz | (space-to-Earth) in Region 2 |
19.7-20.2 GHz | (space-to-Earth) in all Regions |
39.5-40 GHz | (space-to-Earth) in Region 1 |
40-40.5 GHz | (space-to-Earth) in all Regions |
40.5-42 GHz | (space-to-Earth) in Region 2 |
47.5-47.9 GHz | (space-to-Earth) in Region 1 |
48.2-48.54 GHz | (space-to-Earth) in Region 1 |
49.44-50.2 GHz | (space-to-Earth) in Region 1 |
and | |
27.5-27.82 GHz | (Earth-to-space) in Region 1 |
28.35-28.45 GHz | (Earth-to-space) in Region 2 |
28.45-28.94 GHz | (Earth-to-space) in all Regions |
28.94-29.1 GHz | (Earth-to-space) in Region 2 and 3 |
29.25-29.46 GHz | (Earth-to-space) in Region 2 |
29.46-30 GHz | (Earth-to-space) in all Regions |
48.2-50.2 GHz | (Earth-to-space) in Region 2 |
| |
| |
This identification does not preclude the use of these frequency bands by other fixed-satellite service applications or by other services to which these frequency bands are allocated on a co-primary basis and does not establish priority in these Radio Regulations among users of the frequency bands. Administrations should take this into account when considering regulatory provisions in relation to these frequency bands. See Resolution 143 (Rev.WRC-19). (WRC-19)