13 360-13 410 kHz, | 31.5-31.8 GHz in Regions 1 and 3, |
25 550-25 670 kHz, | 36.43-36.5 GHz, |
37.5-38.25 MHz, | 42.5-43.5 GHz, |
73-74.6 MHz in Regions 1 and 3, | 48.94-49.04 GHz, |
150.05-153 MHz in Region 1, | 76-86 GHz, |
322-328.6 MHz, | 92-94 GHz, |
406.1-410 MHz, | 94.1-100 GHz, |
608-614 MHz in Regions 1 and 3, | 102-109.5 GHz, |
1 330-1 400 MHz, | 111.8-114.25 GHz, |
1 610.6-1 613.8 MHz, | 128.33-128.59 GHz, |
1 660-1 670 MHz, | 129.23-129.49 GHz, |
1 718.8-1 722.2 MHz, | 130-134 GHz, |
2 655-2 690 MHz, | 136-148.5 GHz, |
3 260-3 267 MHz, | 151.5-158.5 GHz, |
3 332-3 339 MHz, | 168.59-168.93 GHz, |
3 345.8-3 352.5 MHz, | 171.11-171.45 GHz, |
4 825-4 835 MHz, | 172.31-172.65 GHz, |
4 950-4 990 MHz, | 173.52-173.85 GHz, |
4 990-5 000 MHz, | 195.75-196.15 GHz, |
6 650-6 675.2 MHz, | 209-226 GHz, |
10.6-10.68 GHz, | 241-250 GHz, |
14.47-14.5 GHz, | 252-275 GHz |
22.01-22.21 GHz, | |
22.21-22.5 GHz, | |
22.81-22.86 GHz, | |
23.07-23.12 GHz, | |
31.2-31.3 GHz, |